Methyl Salicylate
PRODUCT: Methyl Salicylate BP
Product Description: Liquid
CAS: 119-36-8
EC No: 204-317-7
Mol. Formula: C8H8O3
| Sr. No. | PARAMETER | SPECIFICATION |
| 1 |
Description a) Standard Y7 solution abrorbance |
Clear Colorless liquid a) 0.20 b) 0.025 |
| 2 | Solubility | Very slightly soluble in water. Miscible with Ethanol (96 %); and with Fatty and essential oils |
| 3 | Identification A) Melting Range | 156 Deg. C to 161 Deg. C |
| 4 | Identification B) Reaction with Ferric Chloride Solution | Resultant solution develops violet colors |
| 5 | Appearance of Solution | The solution is clear and not more intensely colored than reference solution Y7 |
| 6 | Acidity | NMT 0.4 ml of 0.1M Sodium Hydroxide is required to restore the Blue color |
| 7 | Relative Density | 1.182 to 1.188 |
| 8 | Refractive Index | 1.535 to 1.538 |
| 9 | RELATED SUBSTANCE by GC | |
| Impurity B | Max 50 ppm | |
| Unspecified Impurity | Max 0.10% | |
| Total Impurity | Max 0.50% | |
| 10 | Assay | Between 99.0% m/m to 101.0% |
REMARKS: The above material complies as per BP Specification.