Potassium Iodide
PRODUCT: POTASSIUM IODIDE – BP/USP GRADE
CAS : 7681-11-0
Uses of Potassium Iodide:
- It is used as a nutritional supplement in the human diet as well as in animal feeds.
- It is used in table salt as the most common additive.
- It is used to avoid the loss of iodine due to oxidation from salts.
- It is used in the treatment of hyperthyroidism.
- It helps in promoting hormonal balance.
- It helps to filter out chlorides, bromides, fluorides, and mercury from cells and tissues.
- It is used as an expectorant to break up the mucus so the patient can breathe easily.
- It can help in shrinking the size of the thyroid gland and also decreases the number of thyroid hormones produced.
| Sr. No. | Tests | Specification | Test Method |
| 1 | Description (BP/USP) | White or white granular powder or colourless crystals. It’s slightly hydroscopic | BP/USP |
| 2 | Solubility (BP/USP) | very soluble in water. More soluble in boiling water, Freely soluble in Glycerine. Soluble in Alcohol | BP/USP |
| 3 | Identification (BP/USP) | A. Reaction of Iodide B. Reaction of Potassium |
BP/USP |
| 4 | Appearance of solution (BP/USP) | Clear and colourless | BP/USP |
| 5 | Alkanility (BP/USP) | As per BP/USP Spec | BP/USP |
| 6 | Iodates (USP) | Limit max. 4 ppm | BP/USP |
| 7 | Iodates (BP) | No blue color produced | BP/USP |
| 8 | Sulfates (BP/USP) | Limit max. 150 ppm | BP/USP |
| 9 | Thiosulfate and Barium (USP) | No turbidity is develop within 1 min. | BP/USP |
| 10 | Thiosulfate (BP) | A blue color produced | BP/USP |
| 11 | Iron (BP/USP) | Limit max. 20 ppm | BP/USP |
| 12 | Limit of Nitrate, Nitrite and (USP) Ammonia | No blue coloration of the paper is discernible | BP/USP |
| 13 | Loss on Dying @ 105 D. Cel (BP/USP) | Limit max. 1.0 % | BP/USP |
| 14 | Assay (ODB) (BP/USP) | Limit min. 99.0 % | BP/USP |
Packing: 25 Kg Export worthy bags, 25 Kg Export worthy Barrels