Sodium Meta Silicate Pentahydrate
Application
- Metal Treatment Chemicals
- Ceramic Industrial
- Detergent
- Cleaning Powder
- Specialty Chemicals
| Sr. No. | Characteristics | Specifications |
| 1 | Alkalies as Na2O | 28% Min. |
| 2 | SIO2 | 28% Min. |
| 3 | Ratio : Na2O:SiO2 | 1:1+_0.1 |
| 4 | Appearance | White Powder |
| 5 | Free Alkali as Na2O | 1% Max. |
| 6 | Loss on ingnition | 44% Max. |
| 7 | Matter Insoluble | 0.5% Max. |
Packing: 25kg & 50 kg Hdpe Bags