Talcum Powder
Technical/Industrial Grade
Is a White, natural Hydrated Magnesium Silicate. Its particular purity, Free of Asbestos & Crystalline Silica, balanced particle size distribution. Lamellar particle shape make it an ideal functional mineral Filler for Paper, Rubber, Ceramic application.
TALCUM POWDER – Technical/Industrial Grade
| Sr. No. | Parameters | Specification |
| 1 | Loss on Ignition | 5.00% |
| 2 | Loss on Drying | 0.05% |
| 3 | MgO | 30.0 |
| 4 | siO2 | 60.0 |
| 5 | Fe2O3 | 2.50 |
| 6 | CaO | 3.50 |
| 7 | Soluble Salts | 0.20% |
| 8 | Al2O3 | 0.60% |
| 9 | Acid Soluble Substance | 10% |
| 10 | pH (at 10%) | 8.5 – 10.0 |
| 11 | Arsenic | Nil |
| 12 | Asbestos fibres | Nil |
| 13 | Mesh | 400/1.0 |
| 14 | Brightness | +85% |
Packing: 25/50 Kg Export worthy bags
TALCUM POWDER – Pharma Grade
| Sr. No. | Parameters | Specification |
| 1 | Whiteness | 99.00% min, fine White powder |
| 2 | Bulk density | 0.45 gm |
| 3 | Residue on Mesh | 0.01% |
| 4 | Water soluble | 0.10% |
| 5 | pH | 8.50 |
| 6 | Acid soluble | 1.85 |
| 7 | LOI | 4.50% |
| 8 | CaCO4 | 0.50% max |
| 9 | Fe | 240 ppm |
| 10 | Acid soluble | 0.75% |
| 11 | Pb | 8 ppm |
| 12 | Arsenic | <1 ppm |
| 13 | MgO | 30% |
| 14 | SiO2 | 58-59% |
| 15 | Al2O3 | 0.30% max |
| 16 | Fe2O3 | Nil |
Packing: 25 Kg Export worthy pack